<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AFL-CIO Poll Has Maloney Tied With Hayworth</title>
	<atom:link href="http://capitaltonightny.ynn.com/2012/09/afl-cio-poll-has-maloney-tied-with-hayworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitaltonightny.ynn.com/2012/09/afl-cio-poll-has-maloney-tied-with-hayworth/</link>
	<description>NY&#039;s only statewide political program</description>
	<lastBuildDate>Sun, 19 May 2013 17:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Berkshire_Boy</title>
		<link>http://capitaltonightny.ynn.com/2012/09/afl-cio-poll-has-maloney-tied-with-hayworth/comment-page-1/#comment-38545</link>
		<dc:creator>Berkshire_Boy</dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitaltonightny.ynn.com/?p=82990#comment-38545</guid>
		<description>Fred Dicker is that you?</description>
		<content:encoded><![CDATA[<p>Fred Dicker is that you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaloneyBaloney</title>
		<link>http://capitaltonightny.ynn.com/2012/09/afl-cio-poll-has-maloney-tied-with-hayworth/comment-page-1/#comment-38544</link>
		<dc:creator>MaloneyBaloney</dc:creator>
		<pubDate>Fri, 21 Sep 2012 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitaltonightny.ynn.com/?p=82990#comment-38544</guid>
		<description>Ahh yes, a democratic polling firm conducts a poll on behalf of the AFL-CIO and were to believe that this is an accurate representation? Let&#039;s not forget that PPP had then Sen. Obama beating Hillary Clinton in the 2008 Pennsylvania Primary...Clinton ended up winning by 10%. The Siena College poll is a fair representation and confirms what everyone should already know in that the 18th district is slightly republican leaning district that gives Romney a 4 point edge over Obama, and favors the repeal of Obamacare. The siena poll also found hayworth with a 13% lead among men, a 14% lead among women (war on women?) and a 2-1 lead with independents...keep spinning Maloney</description>
		<content:encoded><![CDATA[<p>Ahh yes, a democratic polling firm conducts a poll on behalf of the AFL-CIO and were to believe that this is an accurate representation? Let&#8217;s not forget that PPP had then Sen. Obama beating Hillary Clinton in the 2008 Pennsylvania Primary&#8230;Clinton ended up winning by 10%. The Siena College poll is a fair representation and confirms what everyone should already know in that the 18th district is slightly republican leaning district that gives Romney a 4 point edge over Obama, and favors the repeal of Obamacare. The siena poll also found hayworth with a 13% lead among men, a 14% lead among women (war on women?) and a 2-1 lead with independents&#8230;keep spinning Maloney</p>
]]></content:encoded>
	</item>
</channel>
</rss>
