<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AFSCME Launching Six-Figure Campaign In NY-19</title>
	<atom:link href="http://capitaltonightny.ynn.com/2012/10/afscme-launching-six-figure-campaign-in-ny-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitaltonightny.ynn.com/2012/10/afscme-launching-six-figure-campaign-in-ny-19/</link>
	<description>NY&#039;s only statewide political program</description>
	<lastBuildDate>Tue, 21 May 2013 15:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: no contest</title>
		<link>http://capitaltonightny.ynn.com/2012/10/afscme-launching-six-figure-campaign-in-ny-19/comment-page-1/#comment-38769</link>
		<dc:creator>no contest</dc:creator>
		<pubDate>Sat, 13 Oct 2012 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitaltonightny.ynn.com/?p=84777#comment-38769</guid>
		<description>Talk about a no contest Julian Schieberman has zero appeal and zero base.  Chris Gibson is your traditional upstate Congressman and will win easily.</description>
		<content:encoded><![CDATA[<p>Talk about a no contest Julian Schieberman has zero appeal and zero base.  Chris Gibson is your traditional upstate Congressman and will win easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count Ulster</title>
		<link>http://capitaltonightny.ynn.com/2012/10/afscme-launching-six-figure-campaign-in-ny-19/comment-page-1/#comment-38765</link>
		<dc:creator>Count Ulster</dc:creator>
		<pubDate>Fri, 12 Oct 2012 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitaltonightny.ynn.com/?p=84777#comment-38765</guid>
		<description>Gibson is in very deep trouble. If he&#039;s really polling at just 43 percent, he&#039;s toast.</description>
		<content:encoded><![CDATA[<p>Gibson is in very deep trouble. If he&#8217;s really polling at just 43 percent, he&#8217;s toast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
